Game Details
Moncton Jr Vitos 6 @ Cap-Pele Predators 2Date: Friday January 25, 2019 @ 7:30 pm - 9:30 pm
Location:
Cap-Pele ArenaMoncton Jr Vitos | 2 |
0 |
4 |
0 |
6 | Cap-Pele Predators | 0 |
2 |
0 |
0 |
2 |
| |
6:02 | Moncton Jr Vitos | 19 CHRIS DUNHAM Assisted by: 10 LEBLANC, 77 STOYLES |
1:25 | Moncton Jr Vitos | 19 CHRIS DUNHAM Assisted by: 15 DENTON, 77 STOYLES |
|
14:49 | Cap-Pele Predators | 97 Nick Cassidy Assisted by: 9 Furze |
0:10 | Cap-Pele Predators | 22 Connor Hayes (Power Play) Assisted by: 8 Kerwin, 4 Gallie |
|
18:42 | Moncton Jr Vitos | 21 BROCK McEWEN (Short Handed) Assisted by: 12 LANDRY |
18:14 | Moncton Jr Vitos | 5 NICHOLAS BACSO Unassisted |
15:14 | Moncton Jr Vitos | 16 FELIX LEBLANC Assisted by: 21 McEWEN |
14:38 | Moncton Jr Vitos | 16 FELIX LEBLANC Assisted by: 4 VACHON |
|
4:44 | Cap-Pele Predators | 61 Kregan Tripping 2 minutes |
|
19:46 | Cap-Pele Predators | 14 Jacob Misconduct 0 minutes |
19:46 | Cap-Pele Predators | 14 Jacob Fighting 5 minutes |
19:46 | Cap-Pele Predators | 14 Jacob Cross-Checking 2 minutes |
19:46 | Moncton Jr Vitos | 20 THERIAULT Misconduct 0 minutes |
19:46 | Moncton Jr Vitos | 20 THERIAULT Fighting 5 minutes |
19:46 | Moncton Jr Vitos | 20 THERIAULT Cross-Checking 2 minutes |
7:40 | Moncton Jr Vitos | 4 VACHON Slashing 2 minutes |
1:46 | Moncton Jr Vitos | 18 BOUDREAU Cross-Checking 2 minutes |
0:39 | Moncton Jr Vitos | 22 LEBLANC Tripping 2 minutes |
|
Cap-Pele Predators
22 | Hayes, Connor | 1 | 0 | 1 | 1 | 0 | 0 |
97 | Cassidy, Nick | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Furze, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Kerwin, Zack | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Gallie, Marc | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Cormier, Cedric | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Doiron, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jacob, Yannick | 0 | 0 | 0 | 0 | 0 | 7 |
23 | Leblanc, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Savoie-Vienneau, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Cormier, Jean | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Skinner, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sonier, Miguel | 0 | 0 | 0 | 0 | 0 | 0 |
15 | McIntyre, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kregan, Chris | 0 | 0 | 0 | 0 | 0 | 2 |
94 | Hebert, Sebastien | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Arsenault, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Jr Vitos
16 | LEBLANC, FELIX | 2 | 0 | 2 | 0 | 0 | 0 |
19 | DUNHAM, CHRIS | 2 | 0 | 2 | 0 | 0 | 0 |
21 | McEWEN, BROCK | 1 | 1 | 2 | 0 | 1 | 0 |
77 | STOYLES, GREG | 0 | 2 | 2 | 0 | 0 | 0 |
5 | BACSO, NICHOLAS | 1 | 0 | 1 | 0 | 0 | 0 |
4 | VACHON, LOUIS-JOSEPH | 0 | 1 | 1 | 0 | 0 | 2 |
10 | LEBLANC, MAX | 0 | 1 | 1 | 0 | 0 | 0 |
12 | LANDRY, PATRIK | 0 | 1 | 1 | 0 | 0 | 0 |
15 | DENTON, NATHAN | 0 | 1 | 1 | 0 | 0 | 0 |
20 | THERIAULT, JOSEPH | 0 | 0 | 0 | 0 | 0 | 7 |
22 | LEBLANC, ALEXIS | 0 | 0 | 0 | 0 | 0 | 2 |
7 | THERIAULT, REMI | 0 | 0 | 0 | 0 | 0 | 0 |
18 | BOUDREAU, JUSTIN | 0 | 0 | 0 | 0 | 0 | 2 |
6 | HACHEY, DOMINIC | 0 | 0 | 0 | 0 | 0 | 0 |
82 | BASTILLE, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 |
25 | McADAM, JAKE | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chambers, Johnny | 0 | 0 | 0 | 0 | 0 | 0 |