Game Details
Moncton Jr Vitos 7 @ Cap-Pele Predators 3Date: Friday February 08, 2019 @ 7:30 pm - 9:30 pm
Location:
Cap-Pele ArenaMoncton Jr Vitos | 1 |
0 |
6 |
0 |
7 | Cap-Pele Predators | 1 |
2 |
0 |
0 |
3 |
| |
1:25 | Cap-Pele Predators | 21 Simon Savoie-Vienneau Assisted by: 61 Kregan |
1:15 | Moncton Jr Vitos | 9 JEREMY LEBLANC Assisted by: 21 McEWEN, 25 McADAM |
|
18:27 | Cap-Pele Predators | 22 Connor Hayes Assisted by: 21 Savoie-Vienneau |
12:50 | Cap-Pele Predators | 21 Simon Savoie-Vienneau Assisted by: 22 Hayes |
|
17:14 | Moncton Jr Vitos | 16 FELIX LEBLANC Unassisted |
16:31 | Moncton Jr Vitos | 82 SAMUEL BASTILLE Assisted by: 6 HACHEY, 20 THERIAULT |
11:20 | Moncton Jr Vitos | 11 Johnny Chambers Assisted by: 82 BASTILLE |
10:03 | Moncton Jr Vitos | 9 JEREMY LEBLANC Assisted by: 11 Chambers, 10 LEBLANC |
9:22 | Moncton Jr Vitos | 90 MACK CAMPBELL Assisted by: 7 THERIAULT |
3:39 | Moncton Jr Vitos | 11 Johnny Chambers (Power Play) Assisted by: 9 LEBLANC, 21 McEWEN |
|
6:51 | Moncton Jr Vitos | 10 LEBLANC High-Sticking 2 minutes |
5:35 | Cap-Pele Predators | 9 Furze Game Misconduct 0 minutes |
5:35 | Cap-Pele Predators | 9 Furze Fighting 5 minutes |
5:35 | Moncton Jr Vitos | 22 LEBLANC Game Misconduct 0 minutes |
5:35 | Moncton Jr Vitos | 22 LEBLANC Fighting 5 minutes |
4:40 | Moncton Jr Vitos | 25 McADAM Cross-Checking 2 minutes |
|
10:21 | Cap-Pele Predators | 27 Ouellette Hooking 2 minutes |
2:02 | Cap-Pele Predators | 23 Leblanc Slashing 2 minutes |
|
4:21 | Cap-Pele Predators | 61 Kregan Interference 2 minutes |
3:39 | Cap-Pele Predators | 27 Ouellette Misconduct 10 minutes |
0:57 | Moncton Jr Vitos | 7 THERIAULT Slashing 2 minutes |
0:01 | Cap-Pele Predators | 61 Kregan Instigator 2 minutes |
0:01 | Cap-Pele Predators | 21 Savoie-Vienneau Slashing 2 minutes |
0:01 | Cap-Pele Predators | 61 Kregan Fighting 5 minutes |
0:01 | Cap-Pele Predators | 61 Kregan Game Misconduct 0 minutes |
0:01 | Moncton Jr Vitos | 10 LEBLANC Game Misconduct 0 minutes |
0:01 | Moncton Jr Vitos | 10 LEBLANC Game Misconduct 0 minutes |
0:01 | Moncton Jr Vitos | 10 LEBLANC Fighting 5 minutes |
0:01 | Moncton Jr Vitos | 10 LEBLANC Slashing 2 minutes |
0:01 | Cap-Pele Predators | 61 Kregan Game Misconduct 0 minutes |
|
Cap-Pele Predators
21 | Savoie-Vienneau, Simon | 2 | 1 | 3 | 0 | 0 | 2 |
22 | Hayes, Connor | 1 | 1 | 2 | 0 | 0 | 0 |
61 | Kregan, Chris | 0 | 1 | 1 | 0 | 0 | 9 |
27 | Ouellette, Remi | 0 | 0 | 0 | 0 | 0 | 12 |
7 | Cormier, Cedric | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Furze, Kyle | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Kerwin, Zack | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Leblanc, Corey | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Skinner, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Hebert, Sebastien | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Cassidy, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Arsenault, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Jr Vitos
9 | LEBLANC, JEREMY | 2 | 1 | 3 | 0 | 0 | 0 |
11 | Chambers, Johnny | 2 | 1 | 3 | 1 | 0 | 0 |
82 | BASTILLE, SAMUEL | 1 | 1 | 2 | 0 | 0 | 0 |
21 | McEWEN, BROCK | 0 | 2 | 2 | 0 | 0 | 0 |
16 | LEBLANC, FELIX | 1 | 0 | 1 | 0 | 0 | 0 |
90 | CAMPBELL, MACK | 1 | 0 | 1 | 0 | 0 | 0 |
7 | THERIAULT, REMI | 0 | 1 | 1 | 0 | 0 | 2 |
6 | HACHEY, DOMINIC | 0 | 1 | 1 | 0 | 0 | 0 |
20 | THERIAULT, JOSEPH | 0 | 1 | 1 | 0 | 0 | 0 |
10 | LEBLANC, MAX | 0 | 1 | 1 | 0 | 0 | 9 |
25 | McADAM, JAKE | 0 | 1 | 1 | 0 | 0 | 2 |
22 | LEBLANC, ALEXIS | 0 | 0 | 0 | 0 | 0 | 5 |
5 | BACSO, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
18 | BOUDREAU, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DUNHAM, CHRIS | 0 | 0 | 0 | 0 | 0 | 0 |
77 | STOYLES, GREG | 0 | 0 | 0 | 0 | 0 | 0 |