Game Details
Moncton Jr Vitos 6 @ Cap-Pele Predators 1Date: Friday February 01, 2019 @ 7:30 pm - 9:30 pm
Location:
Cap-Pele ArenaMoncton Jr Vitos | 3 |
1 |
2 |
0 |
6 | Cap-Pele Predators | 1 |
0 |
0 |
0 |
1 |
| |
11:46 | Moncton Jr Vitos | 4 LOUIS-JOSEPH VACHON Assisted by: 5 BACSO, 18 BOUDREAU |
10:00 | Moncton Jr Vitos | 11 Johnny Chambers Assisted by: 22 LEBLANC, 6 HACHEY |
3:43 | Moncton Jr Vitos | 82 SAMUEL BASTILLE (Short Handed) Assisted by: 21 McEWEN |
1:14 | Cap-Pele Predators | 61 Chris Kregan Assisted by: 22 Hayes, 11 Sonier |
|
16:10 | Moncton Jr Vitos | 7 REMI THERIAULT (Power Play) Assisted by: 22 LEBLANC, 21 McEWEN |
|
9:52 | Moncton Jr Vitos | 5 NICHOLAS BACSO Assisted by: 77 STOYLES, 4 VACHON |
9:03 | Moncton Jr Vitos | 77 GREG STOYLES Assisted by: 18 BOUDREAU, 5 BACSO |
|
6:44 | Cap-Pele Predators | 17 Arsenault Roughing 2 minutes |
5:11 | Moncton Jr Vitos | 10 LEBLANC Hooking 2 minutes |
|
17:22 | Cap-Pele Predators | 61 Kregan Slashing 2 minutes |
14:18 | Moncton Jr Vitos | 4 VACHON Slashing 2 minutes |
12:00 | Moncton Jr Vitos | 82 BASTILLE Fighting 5 minutes |
12:00 | Moncton Jr Vitos | 82 BASTILLE Game Misconduct 0 minutes |
12:00 | Cap-Pele Predators | 17 Arsenault Game Misconduct 0 minutes |
12:00 | Cap-Pele Predators | 17 Arsenault Fighting 5 minutes |
5:24 | Cap-Pele Predators | 7 Cormier Cross-Checking 2 minutes |
1:49 | Moncton Jr Vitos | 16 LEBLANC Cross-Checking 2 minutes |
1:49 | Moncton Jr Vitos | 16 LEBLANC Slashing 2 minutes |
1:49 | Moncton Jr Vitos | 16 LEBLANC Head Contact 2 minutes |
1:49 | Moncton Jr Vitos | 16 LEBLANC Misconduct 10 minutes |
|
15:52 | Moncton Jr Vitos | 11 Chambers Roughing 2 minutes |
15:38 | Cap-Pele Predators | 11 Sonier Hooking 2 minutes |
|
Cap-Pele Predators
61 | Kregan, Chris | 1 | 0 | 1 | 0 | 0 | 2 |
22 | Hayes, Connor | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Sonier, Miguel | 0 | 1 | 1 | 0 | 0 | 2 |
27 | Ouellette, Remi | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cormier, Cedric | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Furze, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gallie, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kerwin, Zack | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Leblanc, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Skinner, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
15 | McIntyre, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Arsenault, Josh | 0 | 0 | 0 | 0 | 0 | 7 |
Moncton Jr Vitos
5 | BACSO, NICHOLAS | 1 | 2 | 3 | 0 | 0 | 0 |
77 | STOYLES, GREG | 1 | 1 | 2 | 0 | 0 | 0 |
4 | VACHON, LOUIS-JOSEPH | 1 | 1 | 2 | 0 | 0 | 2 |
22 | LEBLANC, ALEXIS | 0 | 2 | 2 | 0 | 0 | 0 |
18 | BOUDREAU, JUSTIN | 0 | 2 | 2 | 0 | 0 | 0 |
21 | McEWEN, BROCK | 0 | 2 | 2 | 0 | 0 | 0 |
7 | THERIAULT, REMI | 1 | 0 | 1 | 1 | 0 | 0 |
82 | BASTILLE, SAMUEL | 1 | 0 | 1 | 0 | 1 | 5 |
11 | Chambers, Johnny | 1 | 0 | 1 | 0 | 0 | 2 |
6 | HACHEY, DOMINIC | 0 | 1 | 1 | 0 | 0 | 0 |
26 | SAVOIE, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 |
20 | THERIAULT, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LEBLANC, JEREMY | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LEBLANC, MAX | 0 | 0 | 0 | 0 | 0 | 2 |
12 | LANDRY, PATRIK | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LEBLANC, FELIX | 0 | 0 | 0 | 0 | 0 | 16 |
27 | O\'PRAY, HARRISON | 0 | 0 | 0 | 0 | 0 | 0 |
25 | McADAM, JAKE | 0 | 0 | 0 | 0 | 0 | 0 |