Game Details
Cap-Pele Predators 3 @ Moncton Jr Vitos 2Date: Thursday January 17, 2019 @ 7:40 pm - 9:40 pm
Location:
Superior Propane CentreCap-Pele Predators | 0 |
1 |
1 |
1 |
3 | Moncton Jr Vitos | 0 |
0 |
2 |
0 |
2 |
| |
No Scoring |
|
7:27 | Cap-Pele Predators | 4 Marc Gallie Assisted by: 11 Sonier |
|
12:39 | Moncton Jr Vitos | 21 BROCK McEWEN Assisted by: 9 LEBLANC |
8:50 | Moncton Jr Vitos | 26 SAMUEL SAVOIE Assisted by: 15 DENTON, 21 McEWEN |
6:41 | Cap-Pele Predators | 22 Connor Hayes Unassisted |
|
3:52 (1OT) | Cap-Pele Predators | 14 Yannick Jacob Assisted by: 4 Gallie |
15:58 | Moncton Jr Vitos | 10 LEBLANC Slashing 2 minutes |
|
13:30 | Moncton Jr Vitos | 9 LEBLANC Interference 2 minutes |
13:16 | Moncton Jr Vitos | 12 LANDRY Tripping 2 minutes |
3:19 | Cap-Pele Predators | 14 Jacob Slashing 2 minutes |
|
14:25 | Moncton Jr Vitos | 15 DENTON Boarding 2 minutes |
14:14 | Cap-Pele Predators | 4 Gallie High-Sticking 2 minutes |
4:39 | Cap-Pele Predators | 63 Doiron Roughing 2 minutes |
|
Moncton Jr Vitos
21 | McEWEN, BROCK | 1 | 1 | 2 | 0 | 0 | 0 |
26 | SAVOIE, SAMUEL | 1 | 0 | 1 | 0 | 0 | 0 |
9 | LEBLANC, JEREMY | 0 | 1 | 1 | 0 | 0 | 2 |
15 | DENTON, NATHAN | 0 | 1 | 1 | 0 | 0 | 2 |
20 | THERIAULT, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LEBLANC, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VACHON, LOUIS-JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BACSO, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
7 | THERIAULT, REMI | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LEBLANC, MAX | 0 | 0 | 0 | 0 | 0 | 2 |
12 | LANDRY, PATRIK | 0 | 0 | 0 | 0 | 0 | 2 |
18 | BOUDREAU, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
16 | LEBLANC, FELIX | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DUNHAM, CHRIS | 0 | 0 | 0 | 0 | 0 | 0 |
27 | O\'PRAY, HARRISON | 0 | 0 | 0 | 0 | 0 | 0 |
82 | BASTILLE, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 |
25 | McADAM, JAKE | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chambers, Johnny | 0 | 0 | 0 | 0 | 0 | 0 |
Cap-Pele Predators
4 | Gallie, Marc | 1 | 1 | 2 | 0 | 0 | 2 |
22 | Hayes, Connor | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Jacob, Yannick | 1 | 0 | 1 | 0 | 0 | 2 |
11 | Sonier, Miguel | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Ouellette, Remi | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cormier, Cedric | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Doiron, Marc | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Furze, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kerwin, Zack | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Leblanc, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Savoie-Vienneau, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Goguen, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Skinner, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
15 | McIntyre, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kregan, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Hebert, Sebastien | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Cassidy, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Arsenault, Josh | 0 | 0 | 0 | 0 | 0 | 0 |