Game Details
Cap-Pele Predators 3 @ Moncton Jr Vitos 4Date: Thursday March 14, 2019 @ 7:45 pm - 9:45 pm
Location:
Superior Propane CentreCap-Pele Predators | 1 |
1 |
1 |
0 |
0 |
0 |
3 | Moncton Jr Vitos | 0 |
2 |
1 |
1 |
0 |
0 |
4 |
| |
4:51 | Cap-Pele Predators | 21 Simon Savoie-Vienneau (Power Play) Assisted by: 61 Kregan, 22 Hayes |
|
14:28 | Moncton Jr Vitos | 21 BROCK McEWEN Assisted by: 4 VACHON, 10 LEBLANC |
11:02 | Cap-Pele Predators | 22 Connor Hayes Assisted by: 61 Kregan |
3:12 | Moncton Jr Vitos | 26 SAMUEL SAVOIE Assisted by: 4 VACHON |
|
10:11 | Cap-Pele Predators | 11 Miguel Sonier Unassisted |
9:57 | Moncton Jr Vitos | 11 Johnny Chambers Unassisted |
|
14:54 (2OT) | Moncton Jr Vitos | 7 REMI THERIAULT Assisted by: 11 Chambers |
10:24 | Cap-Pele Predators | 24 Gallant Tripping 2 minutes |
6:31 | Moncton Jr Vitos | 4 VACHON Tripping 2 minutes |
|
18:52 | Moncton Jr Vitos | 6 HACHEY Interference 2 minutes |
8:07 | Moncton Jr Vitos | 4 VACHON Cross-Checking 2 minutes |
|
19:28 | Cap-Pele Predators | 2 Doiron Kneeing 2 minutes |
15:21 | Cap-Pele Predators | 2 Doiron Hooking 2 minutes |
|
Moncton Jr Vitos
11 | Chambers, Johnny | 1 | 1 | 2 | 0 | 0 | 0 |
4 | VACHON, LOUIS-JOSEPH | 0 | 2 | 2 | 0 | 0 | 4 |
26 | SAVOIE, SAMUEL | 1 | 0 | 1 | 0 | 0 | 0 |
7 | THERIAULT, REMI | 1 | 0 | 1 | 0 | 0 | 0 |
21 | McEWEN, BROCK | 1 | 0 | 1 | 0 | 0 | 0 |
10 | LEBLANC, MAX | 0 | 1 | 1 | 0 | 0 | 0 |
20 | THERIAULT, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LEBLANC, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LEBLANC, JEREMY | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LANDRY, PATRIK | 0 | 0 | 0 | 0 | 0 | 0 |
18 | BOUDREAU, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HACHEY, DOMINIC | 0 | 0 | 0 | 0 | 0 | 2 |
16 | LEBLANC, FELIX | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DUNHAM, CHRIS | 0 | 0 | 0 | 0 | 0 | 0 |
77 | STOYLES, GREG | 0 | 0 | 0 | 0 | 0 | 0 |
82 | BASTILLE, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 |
90 | CAMPBELL, MACK | 0 | 0 | 0 | 0 | 0 | 0 |
25 | McADAM, JAKE | 0 | 0 | 0 | 0 | 0 | 0 |
Cap-Pele Predators
22 | Hayes, Connor | 1 | 1 | 2 | 0 | 0 | 0 |
61 | Kregan, Chris | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Savoie-Vienneau, Simon | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Sonier, Miguel | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Ouellette, Remi | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cormier, Cedric | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Doiron, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Furze, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jacob, Yannick | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kerwin, Zack | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Leblanc, Corey | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Hebert, Sebastien | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Doiron, Y | 0 | 0 | 0 | 0 | 0 | 4 |
17 | Arsenault, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gallant, Pat | 0 | 0 | 0 | 0 | 0 | 2 |